Publications
| DOCUMENT NAME | DOWNLOAD HERE |
|---|---|
| BEST - SID 2016 Project Poster | ![]() |
| BEST - SID 2017 Project Poster | ![]() |
| BEST - Project Summary | ![]() |
Prototype implementation of the semantic container concept
Disclaimer:
Note that all these downloadable files should be considered work in progress and changes to them are to be expected in later versions.
Conference presentations:
| Presenter | Title | Venue | Dowload |
|---|---|---|---|
| I. Kovacic | ONTOLOGY-BASED DATA DESCRIPTION AND DISCOVERY IN A SWIM ENVIRONMENT - Abstract (paper officially published via IEEE) (Paper received “Best of Track” Award) |
Integrated Communications Navigation and Surveillance (ICNS) Conference 2017 | ![]() |
| I. Kovacic | ONTOLOGY-BASED DATA DESCRIPTION AND DISCOVERY IN A SWIM ENVIRONMENT - Presentation |
Integrated Communications Navigation and Surveillance (ICNS) Conference 2017 | ![]() |
| I. Kovacic | ONTOLOGY-BASED DATA DESCRIPTION AND DISCOVERY IN A SWIM ENVIRONMENT - “Best of Track” Award |
Integrated Communications Navigation and Surveillance (ICNS) Conference 2017 | ![]() |
| Eduard Gringinger | Semantic Data Containers for Realizing the Full Potential of System Wide Information Management | AIAA/IEEE Digital Avionics Systems Conference (DASC) 2017 | ![]() |
| Eduard Gringinger/C. Schütz | BEST Project - Poster presentation | 28 – 30 November 2017, University of Belgrade, Serbia. | ![]() |
| Gunnar Brataas/ Christoph G. Schuetz/ Bernd Neumayr/ Audun Vennesland |
Towards Scalability Guidelines for Semantic Data Container Management |
Conference article for International Conference on Performance Engineering (ICPE) 2018 | ![]() |
Upcoming presentations:
| Venue | Date/Location |
|---|---|
| Integrated Communications Navigation and Surveillance (ICNS) Conference 2018 | April 10-12, 2018, Westin Washington Dulles Airport, USA |
| International Council of the Aeronautical Sciences (ICAS) 2018 | September 09 -14 2018, Minas Gerais, Brazil |
Copyright © 2016 BEST Consortium





